Financial Information
All Reports
| wdt_ID | Update Day | Report Names | Type Of Report | Download | Year |
|---|---|---|---|---|---|
| 1 | 30/03/2020 | DXS_CONSOLIDATED FINANCIAL STATEMENTS 2020 | Annual financial report | Download | 2020 |
| 2 | 30/03/2020 | DXS_SEPARATE FINANCIAL STATEMENTS 2020 | Annual financial report | Download | 2020 |
| 3 | 30/03/2019 | DXS_CONSOLIDATED FINANCIAL STATEMENTS 2019 | Annual financial report | Download | 2019 |
| 4 | 30/03/2019 | DXS_SEPARATE FINANCIAL STATEMENTS 2019 | Annual financial report | Download | 2019 |
| 5 | 19/08/2021 | DXS_CONSOLIDATED FINANCIAL STATEMENTS _ HALF YEAR 2021 | Half-year financial report | Download | 2021 |
| 6 | 19/08/2021 | DXS_SEPARATE FINANCIAL STATEMENTS _ HALF YEAR 2021 | Half-year financial report | Download | 2021 |
| 7 | 19/08/2021 | DXS_ EXPLAINING DIFFERENTIAL FINANCIAL STATEMENTS_HALF YEAR 2021 | Half-year financial report | Download | 2021 |
| 8 | 28/01/2022 | DXS_SEPARATE FINANCIAL STATEMENTS Q4.2021 | Quarterly financial report | Download | 2021 |
| 9 | 28/01/2022 | DXS_CONSOLIDATED FINANCIAL STATEMENTS Q4.2021 | Quarterly financial report | Download | 2021 |
| 10 | 28/01/2022 | DXS_ EXPLAINING DIFFERENTIAL FINANCIAL STATEMENTS Q4.2021 | Quarterly financial report | Download | 2021 |
| Type Of Report | Year |
© 2021, DatXanh Services Investor Relation
All Rights Reserved.